<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kuskokwim Campus Community &#187; Summer Science</title>
	<atom:link href="http://community.uaf.edu/~kuc/blog/archives/summer-science-nunivak-island/feed/" rel="self" type="application/rss+xml" />
	<link>http://community.uaf.edu/~kuc/blog</link>
	<description>Kuskokwim University Campus...vodcast podcast blog Summer Science Talen Search ANSEP</description>
	<lastBuildDate>Fri, 24 Jul 2009 17:41:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fishes of Nash Harbor</title>
		<link>http://community.uaf.edu/~kuc/blog/2009/06/21/fishes-of-nash-harbor/</link>
		<comments>http://community.uaf.edu/~kuc/blog/2009/06/21/fishes-of-nash-harbor/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 22:01:58 +0000</pubDate>
		<dc:creator>mforbes</dc:creator>
				<category><![CDATA[ANSEP]]></category>
		<category><![CDATA[Summer Science]]></category>

		<guid isPermaLink="false">http://community.uaf.edu/~kuc/blog/2009/06/21/fishes-of-nash-harbor/</guid>
		<description><![CDATA[The one week of fisheries we had was very interesting. After a seine pull, setting some traps, and some netting, we caught a variety of fish.
	The species we caught were a Spatulate Sculpin, or Icelus spatula, Starry Flounder, or Platichthys stellatus, Chum Salmon, or Onchorynchus keta, and Dolly varden, or Salvelinus malma.
	The average size for [...]]]></description>
		<wfw:commentRss>http://community.uaf.edu/~kuc/blog/2009/06/21/fishes-of-nash-harbor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>River&#8217;s Habitual Being</title>
		<link>http://community.uaf.edu/~kuc/blog/2009/06/20/rivers-habitual-being/</link>
		<comments>http://community.uaf.edu/~kuc/blog/2009/06/20/rivers-habitual-being/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 01:44:53 +0000</pubDate>
		<dc:creator>Jalene</dc:creator>
				<category><![CDATA[ANSEP]]></category>
		<category><![CDATA[Summer Science]]></category>

		<guid isPermaLink="false">http://community.uaf.edu/~kuc/blog/2009/06/20/rivers-habitual-being/</guid>
		<description><![CDATA[On June 19th we took a cross section of the stream that fed into the lake.  It was clear water and was surrounded by tundra.  Much of the rocks in the river were an average of 6 on the Wentworth&#8217;s scale of substrate (smaller than my fist).  The average depth of this section of the [...]]]></description>
		<wfw:commentRss>http://community.uaf.edu/~kuc/blog/2009/06/20/rivers-habitual-being/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishy Fishyyyy</title>
		<link>http://community.uaf.edu/~kuc/blog/2009/06/20/fishy-fishyyyy/</link>
		<comments>http://community.uaf.edu/~kuc/blog/2009/06/20/fishy-fishyyyy/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 01:39:49 +0000</pubDate>
		<dc:creator>Kira</dc:creator>
				<category><![CDATA[ANSEP]]></category>
		<category><![CDATA[Summer Science]]></category>

		<guid isPermaLink="false">http://community.uaf.edu/~kuc/blog/2009/06/20/fishy-fishyyyy/</guid>
		<description><![CDATA[We caught a total of five different species of fish. Those are: Spatulate sculpin/Icelus spatula(1), Starry Flounder/Platichthys stellatus(5), Chum Salmon/Onchorynchus keta(5), Pink Salmon/Onchorynchus Gorbuscha(2), Dolly Varden/Salvelinus malma(16). The average length for the fishes were 100cm, 169cm, 141cm, 36cm, and 104cm. The averages for the depth, velocity, and the total discharge were:24.5cm, .57m/s, and 1.79373 uS.
]]></description>
		<wfw:commentRss>http://community.uaf.edu/~kuc/blog/2009/06/20/fishy-fishyyyy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harbor, Nash Nunivak Island, summer two-oo-Nine</title>
		<link>http://community.uaf.edu/~kuc/blog/2009/06/20/harbor-nash-nunivak-island-summer-two-oo-nine/</link>
		<comments>http://community.uaf.edu/~kuc/blog/2009/06/20/harbor-nash-nunivak-island-summer-two-oo-nine/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 01:25:14 +0000</pubDate>
		<dc:creator>catti</dc:creator>
				<category><![CDATA[Summer Science]]></category>

		<guid isPermaLink="false">http://community.uaf.edu/~kuc/blog/2009/06/20/harbor-nash-nunivak-island-summer-two-oo-nine/</guid>
		<description><![CDATA[So far, I&#8217;m having fun because I&#8217;m surrounded with fun people and the class is just another fun part during the day.  I like being in this Camp because, its fun and theres food and stuff. So like&#8230; yeah and stuff&#8230;somehow&#8230;i don&#8217;t want to go home but i want to go home because i [...]]]></description>
		<wfw:commentRss>http://community.uaf.edu/~kuc/blog/2009/06/20/harbor-nash-nunivak-island-summer-two-oo-nine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nash Harbor Fishes</title>
		<link>http://community.uaf.edu/~kuc/blog/2009/06/20/nash-harbor-fishes/</link>
		<comments>http://community.uaf.edu/~kuc/blog/2009/06/20/nash-harbor-fishes/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 01:14:10 +0000</pubDate>
		<dc:creator>catti</dc:creator>
				<category><![CDATA[ANSEP]]></category>
		<category><![CDATA[Summer Science]]></category>

		<guid isPermaLink="false">http://community.uaf.edu/~kuc/blog/2009/06/20/nash-harbor-fishes/</guid>
		<description><![CDATA[In the Ellikarmiut Kuigat River, we went fishing and caught five different species of fish.  The species were, (Icelus spatula)-Spatulate Sculpin, (Platichthys stellatus)-Starry Flounder, (Onchorynchus keta)-Chum Salmon, (Onchorynchus gorbuscha)-Pink Salmon, and (Salvelinus malma)-Dolly Varden.  The average length for each species were; 100mm for the Sculpin, 169mm for the Starry Flounder, 41mm for the [...]]]></description>
		<wfw:commentRss>http://community.uaf.edu/~kuc/blog/2009/06/20/nash-harbor-fishes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishy Facts</title>
		<link>http://community.uaf.edu/~kuc/blog/2009/06/20/fishy-facts-on-the-river-of-nunivak-dynamite/</link>
		<comments>http://community.uaf.edu/~kuc/blog/2009/06/20/fishy-facts-on-the-river-of-nunivak-dynamite/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 00:43:19 +0000</pubDate>
		<dc:creator>Tiffany</dc:creator>
				<category><![CDATA[ANSEP]]></category>
		<category><![CDATA[Summer Science]]></category>

		<guid isPermaLink="false">http://community.uaf.edu/~kuc/blog/2009/06/20/fishy-facts-on-the-river-of-nunivak-dynamite/</guid>
		<description><![CDATA[On June 16, we went fish seining on the river by the camp and we caught some fishES. We identified 5 different types of fishes, which included 5 chum salmons (Onchorynchus keta), a dolly varden (Salvelinus malma), a spatulate sculpin (Icelus spatula), 5 starry flounders (Platichthys stellatus), and 2 pink salmons (Onchorynchus gorbuscha).  The [...]]]></description>
		<wfw:commentRss>http://community.uaf.edu/~kuc/blog/2009/06/20/fishy-facts-on-the-river-of-nunivak-dynamite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nunivak Island Trip</title>
		<link>http://community.uaf.edu/~kuc/blog/2009/06/19/nunivak-island-trip/</link>
		<comments>http://community.uaf.edu/~kuc/blog/2009/06/19/nunivak-island-trip/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 02:28:35 +0000</pubDate>
		<dc:creator>Kira</dc:creator>
				<category><![CDATA[ANSEP]]></category>
		<category><![CDATA[Summer Science]]></category>
		<category><![CDATA[Kira Wilkinson]]></category>
		<category><![CDATA[Nunivak SSF]]></category>

		<guid isPermaLink="false">http://community.uaf.edu/~kuc/blog/2009/06/19/nunivak-island-trip/</guid>
		<description><![CDATA[Hmm&#8230;My trip here to Nunivak Island (Nash Harbor) was quite interesting. It&#8217;s been fun here discovering and learning new things while doing the hands-on activities. Although things have been pretty different, learning in a camp when you can hear the shower of the rain as if it were hailing, we have come over that problem [...]]]></description>
		<wfw:commentRss>http://community.uaf.edu/~kuc/blog/2009/06/19/nunivak-island-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nunivak 2009</title>
		<link>http://community.uaf.edu/~kuc/blog/2009/06/18/nunivak-2009/</link>
		<comments>http://community.uaf.edu/~kuc/blog/2009/06/18/nunivak-2009/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 19:52:35 +0000</pubDate>
		<dc:creator>Martin Leonard III</dc:creator>
				<category><![CDATA[Summer Science]]></category>

		<guid isPermaLink="false">http://community.uaf.edu/~kuc/blog/2009/06/18/nunivak-2009/</guid>
		<description><![CDATA[Students are onsite at Ellikarmiut.  Arrival was just stupendous, flat calm seas and everyone and gear made the trip from Mekoryuk without any problem.
We have been meticulous about setting camp up this year and it has paid off&#8230;heated tents, great classroom and the best instructors, staff and students&#8230;we&#8217;re off to a great start.
More to [...]]]></description>
		<wfw:commentRss>http://community.uaf.edu/~kuc/blog/2009/06/18/nunivak-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming back from Bethel</title>
		<link>http://community.uaf.edu/~kuc/blog/2007/10/15/coming-back-from-bethel/</link>
		<comments>http://community.uaf.edu/~kuc/blog/2007/10/15/coming-back-from-bethel/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 23:04:28 +0000</pubDate>
		<dc:creator>feliciao</dc:creator>
				<category><![CDATA[Summer Science]]></category>

		<guid isPermaLink="false">http://community.uaf.edu/~kuc/blog/2007/10/15/coming-back-from-bethel/</guid>
		<description><![CDATA[Hey, coming back from Bethel, was ok. But, missing my friends, was SUPER SAD!!!! I did&#8217;nt want to leave, that was the saddest part. Being home, I like it, coming back to my worried mom,   and my two brothers. They were happy to see me. And other people too. They asked me where [...]]]></description>
		<wfw:commentRss>http://community.uaf.edu/~kuc/blog/2007/10/15/coming-back-from-bethel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Summer Science Field Slide Show &#8216;07</title>
		<link>http://community.uaf.edu/~kuc/blog/2007/10/11/summer-science-field-07/</link>
		<comments>http://community.uaf.edu/~kuc/blog/2007/10/11/summer-science-field-07/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 03:08:52 +0000</pubDate>
		<dc:creator>lstmh</dc:creator>
				<category><![CDATA[Summer Science]]></category>

		<guid isPermaLink="false">http://community.uaf.edu/~kuc/blog/2007/10/11/summer-science-field-07/</guid>
		<description><![CDATA[For more KUC movies click Here

]]></description>
		<wfw:commentRss>http://community.uaf.edu/~kuc/blog/2007/10/11/summer-science-field-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
